| About | Schedule | Dates | What to Bring | Cost | Location |
Camps fill fast!
If you have questions about our camps, please, contact us with any questions!
First, find a week or two that works best, and don’t forget to see what items to bring.
2020 Camp Dates
DATE | GENDER | SKILL | 1/4 | 1/2 | 3/4 | FULL |
June | ||||||
8-12 | Girls | X | ||||
15-19 | Girls | Intermediate | X | |||
22-26 | Girls | * | ||||
July | ||||||
Jun 29-3 | Girls | X | ||||
6-10 | Girls | X | ||||
13-17 | Girls | |||||
20-24 | Girls | X | ||||
27-31 | Girls | X | ||||
August | ||||||
3-7 | Boys | X | ||||
10-14 | Girls | X | ||||
17-21 | Girls/Boys | X | ||||
24-28 | Girls/Boys | |||||
* = Advanced Beginners
** = Advanced